Back to Floorplans Back to Floorplans

B2

2 bd

2 ba

1207 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
# 6203 2 $2,100 Available Now Lease Now
# 6209 2 $2,100 Available Now Lease Now
# 6303 3 $2,100 Available Now Lease Now
# 6309 3 $2,225 Available Now Lease Now
# 5211 2 $2,237 Available Now Lease Now
# 6408 4 $2,260 Available Now Lease Now
# 5111 1 $2,262 Available Now Lease Now
# 5104 1 $2,322 Available Now Lease Now
# 5204 2 $2,357 Available Now Lease Now
# 5304 3 $2,357 Available Now Lease Now
# 1409 4 $2,382 Available Now Lease Now
# 5404 4 $2,392 Available Now Lease Now
# 5210 2 $2,422 Available Now Lease Now
# 5212 2 $2,422 Available Now Lease Now
# 5214 2 $2,422 Available Now Lease Now
# 5312 3 $2,422 Available Now Lease Now
# 5314 3 $2,422 Available Now Lease Now
# 4409 4 $2,442 Available Now Lease Now
# 5110 1 $2,447 Available Now Lease Now
# 5112 1 $2,447 Available Now Lease Now
# 5114 1 $2,447 Available Now Lease Now
# 5414 4 $2,457 Available Now Lease Now
# 7203 2 $2,347 Sep 10, 2024 Lease Now
# 7204 2 $2,347 Sep 10, 2024 Lease Now
# 7209 2 $2,347 Sep 10, 2024 Lease Now
# 7210 2 $2,347 Sep 10, 2024 Lease Now
# 7212 2 $2,347 Sep 10, 2024 Lease Now
# 7213 2 $2,347 Sep 10, 2024 Lease Now
# 7217 2 $2,347 Sep 10, 2024 Lease Now
# 7218 2 $2,347 Sep 10, 2024 Lease Now
# 7303 3 $2,347 Sep 10, 2024 Lease Now
# 7304 3 $2,347 Sep 10, 2024 Lease Now
# 7309 3 $2,347 Sep 10, 2024 Lease Now
# 7310 3 $2,347 Sep 10, 2024 Lease Now
# 7312 3 $2,347 Sep 10, 2024 Lease Now
# 7313 3 $2,347 Sep 10, 2024 Lease Now
# 7317 3 $2,347 Sep 10, 2024 Lease Now
# 7318 3 $2,347 Sep 10, 2024 Lease Now
# 7103 1 $2,372 Sep 10, 2024 Lease Now
# 7104 1 $2,372 Sep 10, 2024 Lease Now
# 7109 1 $2,372 Sep 10, 2024 Lease Now
# 7110 1 $2,372 Sep 10, 2024 Lease Now
# 7112 1 $2,372 Sep 10, 2024 Lease Now
# 7113 1 $2,372 Sep 10, 2024 Lease Now
# 7117 1 $2,372 Sep 10, 2024 Lease Now
# 7118 1 $2,372 Sep 10, 2024 Lease Now
# 7403 4 $2,382 Sep 10, 2024 Lease Now
# 7404 4 $2,382 Sep 10, 2024 Lease Now
# 7409 4 $2,382 Sep 10, 2024 Lease Now
# 7410 4 $2,382 Sep 10, 2024 Lease Now
# 7412 4 $2,382 Sep 10, 2024 Lease Now
# 7413 4 $2,382 Sep 10, 2024 Lease Now
# 7417 4 $2,382 Sep 10, 2024 Lease Now
# 7418 4 $2,382 Sep 10, 2024 Lease Now
# 1203 2 $2,347 Oct 15, 2024 Lease Now
# 1206 2 $2,347 Oct 15, 2024 Lease Now
# 1208 2 $2,347 Oct 15, 2024 Lease Now
# 1209 2 $2,347 Oct 15, 2024 Lease Now
# 1303 3 $2,347 Oct 15, 2024 Lease Now
# 1306 3 $2,347 Oct 15, 2024 Lease Now
# 1308 3 $2,347 Oct 15, 2024 Lease Now
# 1309 3 $2,347 Oct 15, 2024 Lease Now
# 1103 1 $2,372 Oct 15, 2024 Lease Now
# 1106 1 $2,372 Oct 15, 2024 Lease Now
# 1108 1 $2,372 Oct 15, 2024 Lease Now
# 1109 1 $2,372 Oct 15, 2024 Lease Now
# 1406 4 $2,382 Oct 15, 2024 Lease Now
# 1408 4 $2,382 Oct 15, 2024 Lease Now
# 2203 2 $2,362 Dec 26, 2024 Lease Now
# 2214 2 $2,362 Dec 26, 2024 Lease Now
# 2216 2 $2,362 Dec 26, 2024 Lease Now
# 2303 3 $2,362 Dec 26, 2024 Lease Now
# 2314 3 $2,362 Dec 26, 2024 Lease Now
# 2316 3 $2,362 Dec 26, 2024 Lease Now
# 2103 1 $2,387 Dec 26, 2024 Lease Now
# 2114 1 $2,387 Dec 26, 2024 Lease Now
# 2116 1 $2,387 Dec 26, 2024 Lease Now
# 2403 4 $2,397 Dec 26, 2024 Lease Now
# 2414 4 $2,397 Dec 26, 2024 Lease Now
# 2416 4 $2,397 Dec 26, 2024 Lease Now
# 2210 2 $2,422 Dec 26, 2024 Lease Now
# 2310 3 $2,422 Dec 26, 2024 Lease Now
# 2110 1 $2,447 Dec 26, 2024 Lease Now
# 2410 4 $2,457 Dec 26, 2024 Lease Now
# 2204 2 $2,482 Dec 26, 2024 Lease Now
# 2206 2 $2,482 Dec 26, 2024 Lease Now
# 2208 2 $2,482 Dec 26, 2024 Lease Now
# 2304 3 $2,482 Dec 26, 2024 Lease Now
# 2306 3 $2,482 Dec 26, 2024 Lease Now
# 2308 3 $2,482 Dec 26, 2024 Lease Now
# 2104 1 $2,507 Dec 26, 2024 Lease Now
# 2106 1 $2,507 Dec 26, 2024 Lease Now
# 2108 1 $2,507 Dec 26, 2024 Lease Now
# 2404 4 $2,517 Dec 26, 2024 Lease Now
# 2406 4 $2,517 Dec 26, 2024 Lease Now
# 2408 4 $2,517 Dec 26, 2024 Lease Now
# 4203 2 $2,407 Jan 26, 2025 Lease Now
# 4206 2 $2,407 Jan 26, 2025 Lease Now
# 4208 2 $2,407 Jan 26, 2025 Lease Now
# 4209 2 $2,407 Jan 26, 2025 Lease Now
# 4303 3 $2,407 Jan 26, 2025 Lease Now
# 4306 3 $2,407 Jan 26, 2025 Lease Now
# 4308 3 $2,407 Jan 26, 2025 Lease Now
# 4309 3 $2,407 Jan 26, 2025 Lease Now
# 4103 1 $2,432 Jan 26, 2025 Lease Now
# 4106 1 $2,432 Jan 26, 2025 Lease Now
# 4108 1 $2,432 Jan 26, 2025 Lease Now
# 4109 1 $2,432 Jan 26, 2025 Lease Now
# 4403 4 $2,442 Jan 26, 2025 Lease Now
# 4406 4 $2,442 Jan 26, 2025 Lease Now
# 4408 4 $2,442 Jan 26, 2025 Lease Now
# 3211 2 $2,347 Mar 13, 2025 Lease Now
# 3311 3 $2,347 Mar 13, 2025 Lease Now
# 3111 1 $2,372 Mar 13, 2025 Lease Now
# 3411 4 $2,382 Mar 13, 2025 Lease Now
# 3204 2 $2,407 Mar 13, 2025 Lease Now
# 3210 2 $2,407 Mar 13, 2025 Lease Now
# 3212 2 $2,407 Mar 13, 2025 Lease Now
# 3214 2 $2,407 Mar 13, 2025 Lease Now
# 3304 3 $2,407 Mar 13, 2025 Lease Now
# 3310 3 $2,407 Mar 13, 2025 Lease Now
# 3312 3 $2,407 Mar 13, 2025 Lease Now
# 3314 3 $2,407 Mar 13, 2025 Lease Now
# 3104 1 $2,432 Mar 13, 2025 Lease Now
# 3110 1 $2,432 Mar 13, 2025 Lease Now
# 3112 1 $2,432 Mar 13, 2025 Lease Now
# 3114 1 $2,432 Mar 13, 2025 Lease Now
# 3404 4 $2,442 Mar 13, 2025 Lease Now
# 3410 4 $2,442 Mar 13, 2025 Lease Now
# 3412 4 $2,442 Mar 13, 2025 Lease Now
# 3414 4 $2,442 Mar 13, 2025 Lease Now

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.