Back to Floorplans Back to Floorplans

B2

2 bed

2 bath

1207 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#7218 2 $1,872 Available Now Lease Now
#7204 2 $1,872 Available Now Lease Now
#7209 2 $1,872 Available Now Lease Now
#7210 2 $1,872 Available Now Lease Now
#7212 2 $1,872 Available Now Lease Now
#7213 2 $1,872 Available Now Lease Now
#7217 2 $1,872 Available Now Lease Now
#7303 3 $1,872 Available Now Lease Now
#7304 3 $1,872 Available Now Lease Now
#7310 3 $1,872 Available Now Lease Now
#7312 3 $1,872 Available Now Lease Now
#7318 3 $1,872 Available Now Lease Now
#7203 2 $1,872 Available Now Lease Now
#7404 4 $1,907 Available Now Lease Now
#7412 4 $1,907 Available Now Lease Now
#7418 4 $1,907 Available Now Lease Now
#7417 4 $1,907 Available Now Lease Now
#5304 3 $1,957 Available Now Lease Now
#5204 2 $1,957 Available Now Lease Now
#6406 4 $1,960 Available Now Lease Now
#1206 2 $2,047 Available Now Lease Now
#1208 2 $2,047 Available Now Lease Now
#1209 2 $2,047 Available Now Lease Now
#1306 3 $2,047 Available Now Lease Now
#1308 3 $2,047 Available Now Lease Now
#1309 3 $2,047 Available Now Lease Now
#1203 2 $2,047 Available Now Lease Now
#1303 3 $2,047 Available Now Lease Now
#3211 2 $2,047 Available Now Lease Now
#3311 3 $2,047 Available Now Lease Now
#2203 2 $2,062 Available Now Lease Now
#2214 2 $2,062 Available Now Lease Now
#2216 2 $2,062 Available Now Lease Now
#2303 3 $2,062 Available Now Lease Now
#2314 3 $2,062 Available Now Lease Now
#2316 3 $2,062 Available Now Lease Now
#7103 1 $2,072 Available Now Lease Now
#7104 1 $2,072 Available Now Lease Now
#7109 1 $2,072 Available Now Lease Now
#1103 1 $2,072 Available Now Lease Now
#1106 1 $2,072 Available Now Lease Now
#1108 1 $2,072 Available Now Lease Now
#1109 1 $2,072 Available Now Lease Now
#3111 1 $2,072 Available Now Lease Now
#1408 4 $2,082 Available Now Lease Now
#1409 4 $2,082 Available Now Lease Now
#3411 4 $2,082 Available Now Lease Now
#1406 4 $2,082 Available Now Lease Now
#2103 1 $2,087 Available Now Lease Now
#2114 1 $2,087 Available Now Lease Now
#2116 1 $2,087 Available Now Lease Now
#2414 4 $2,097 Available Now Lease Now
#2416 4 $2,097 Available Now Lease Now
#3204 2 $2,107 Available Now Lease Now
#3210 2 $2,107 Available Now Lease Now
#3212 2 $2,107 Available Now Lease Now
#3214 2 $2,107 Available Now Lease Now
#3304 3 $2,107 Available Now Lease Now
#3310 3 $2,107 Available Now Lease Now
#3312 3 $2,107 Available Now Lease Now
#3314 3 $2,107 Available Now Lease Now
#4203 2 $2,107 Available Now Lease Now
#4206 2 $2,107 Available Now Lease Now
#4208 2 $2,107 Available Now Lease Now
#4209 2 $2,107 Available Now Lease Now
#4303 3 $2,107 Available Now Lease Now
#4306 3 $2,107 Available Now Lease Now
#4309 3 $2,107 Available Now Lease Now
#5212 2 $2,122 Available Now Lease Now
#2210 2 $2,122 Available Now Lease Now
#2310 3 $2,122 Available Now Lease Now
#5210 2 $2,122 Available Now Lease Now
#3104 1 $2,132 Available Now Lease Now
#3110 1 $2,132 Available Now Lease Now
#3112 1 $2,132 Available Now Lease Now
#3114 1 $2,132 Available Now Lease Now
#4103 1 $2,132 Available Now Lease Now
#4106 1 $2,132 Available Now Lease Now
#4108 1 $2,132 Available Now Lease Now
#3404 4 $2,142 Available Now Lease Now
#3410 4 $2,142 Available Now Lease Now
#3412 4 $2,142 Available Now Lease Now
#3414 4 $2,142 Available Now Lease Now
#4403 4 $2,142 Available Now Lease Now
#2410 4 $2,157 Available Now Lease Now
#2206 2 $2,182 Available Now Lease Now
#2208 2 $2,182 Available Now Lease Now
#2304 3 $2,182 Available Now Lease Now
#2306 3 $2,182 Available Now Lease Now
#2308 3 $2,182 Available Now Lease Now
#2104 1 $2,207 Available Now Lease Now
#2106 1 $2,207 Available Now Lease Now
#2108 1 $2,207 Available Now Lease Now
#2408 4 $2,217 Available Now Lease Now
#6206 2 $1,925 Apr 08, 2025 Lease Now

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.