Back to Floorplans Back to Floorplans

A2

1 bd

1 ba

797 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
# 6204 2 $1,575 Available Now Lease Now
# 6305 3 $1,575 Available Now Lease Now
# 5309 3 $1,681 Available Now Lease Now
# 5209 2 $1,681 Available Now Lease Now
# 5109 1 $1,706 Available Now Lease Now
# 5206 2 $1,741 Available Now Lease Now
# 5306 3 $1,801 Available Now Lease Now
# 7207 2 $1,766 Jul 28, 2024 Lease Now
# 6410 4 $1,710 Jul 31, 2024 Lease Now
# 7205 2 $1,766 Sep 10, 2024 Lease Now
# 7206 2 $1,766 Sep 10, 2024 Lease Now
# 7208 2 $1,766 Sep 10, 2024 Lease Now
# 7214 2 $1,766 Sep 10, 2024 Lease Now
# 7215 2 $1,766 Sep 10, 2024 Lease Now
# 7216 2 $1,766 Sep 10, 2024 Lease Now
# 7305 3 $1,766 Sep 10, 2024 Lease Now
# 7306 3 $1,766 Sep 10, 2024 Lease Now
# 7307 3 $1,766 Sep 10, 2024 Lease Now
# 7308 3 $1,766 Sep 10, 2024 Lease Now
# 7314 3 $1,766 Sep 10, 2024 Lease Now
# 7315 3 $1,766 Sep 10, 2024 Lease Now
# 7316 3 $1,766 Sep 10, 2024 Lease Now
# 7105 1 $1,791 Sep 10, 2024 Lease Now
# 7106 1 $1,791 Sep 10, 2024 Lease Now
# 7107 1 $1,791 Sep 10, 2024 Lease Now
# 7108 1 $1,791 Sep 10, 2024 Lease Now
# 7114 1 $1,791 Sep 10, 2024 Lease Now
# 7115 1 $1,791 Sep 10, 2024 Lease Now
# 7116 1 $1,791 Sep 10, 2024 Lease Now
# 7405 4 $1,801 Sep 10, 2024 Lease Now
# 7406 4 $1,801 Sep 10, 2024 Lease Now
# 7407 4 $1,801 Sep 10, 2024 Lease Now
# 7408 4 $1,801 Sep 10, 2024 Lease Now
# 7414 4 $1,801 Sep 10, 2024 Lease Now
# 7415 4 $1,801 Sep 10, 2024 Lease Now
# 7416 4 $1,801 Sep 10, 2024 Lease Now
# 1204 2 $1,766 Oct 15, 2024 Lease Now
# 1205 2 $1,766 Oct 15, 2024 Lease Now
# 1210 2 $1,766 Oct 15, 2024 Lease Now
# 1304 3 $1,766 Oct 15, 2024 Lease Now
# 1305 3 $1,766 Oct 15, 2024 Lease Now
# 1310 3 $1,766 Oct 15, 2024 Lease Now
# 1104 1 $1,791 Oct 15, 2024 Lease Now
# 1105 1 $1,791 Oct 15, 2024 Lease Now
# 1110 1 $1,791 Oct 15, 2024 Lease Now
# 1404 4 $1,801 Oct 15, 2024 Lease Now
# 1410 4 $1,801 Oct 15, 2024 Lease Now
# 2205 2 $1,781 Dec 26, 2024 Lease Now
# 2207 2 $1,781 Dec 26, 2024 Lease Now
# 2215 2 $1,781 Dec 26, 2024 Lease Now
# 2217 2 $1,781 Dec 26, 2024 Lease Now
# 2218 2 $1,781 Dec 26, 2024 Lease Now
# 2305 3 $1,781 Dec 26, 2024 Lease Now
# 2307 3 $1,781 Dec 26, 2024 Lease Now
# 2315 3 $1,781 Dec 26, 2024 Lease Now
# 2317 3 $1,781 Dec 26, 2024 Lease Now
# 2318 3 $1,781 Dec 26, 2024 Lease Now
# 2105 1 $1,806 Dec 26, 2024 Lease Now
# 2107 1 $1,806 Dec 26, 2024 Lease Now
# 2115 1 $1,806 Dec 26, 2024 Lease Now
# 2117 1 $1,806 Dec 26, 2024 Lease Now
# 2118 1 $1,806 Dec 26, 2024 Lease Now
# 2405 4 $1,816 Dec 26, 2024 Lease Now
# 2407 4 $1,816 Dec 26, 2024 Lease Now
# 2415 4 $1,816 Dec 26, 2024 Lease Now
# 2417 4 $1,816 Dec 26, 2024 Lease Now
# 2418 4 $1,816 Dec 26, 2024 Lease Now
# 4204 2 $1,826 Jan 26, 2025 Lease Now
# 4205 2 $1,826 Jan 26, 2025 Lease Now
# 4210 2 $1,826 Jan 26, 2025 Lease Now
# 4304 3 $1,826 Jan 26, 2025 Lease Now
# 4305 3 $1,826 Jan 26, 2025 Lease Now
# 4310 3 $1,826 Jan 26, 2025 Lease Now
# 4104 1 $1,851 Jan 26, 2025 Lease Now
# 4105 1 $1,851 Jan 26, 2025 Lease Now
# 4110 1 $1,851 Jan 26, 2025 Lease Now
# 4404 4 $1,861 Jan 26, 2025 Lease Now
# 3209 2 $1,766 Mar 13, 2025 Lease Now
# 3309 3 $1,766 Mar 13, 2025 Lease Now
# 3109 1 $1,791 Mar 13, 2025 Lease Now
# 3409 4 $1,801 Mar 13, 2025 Lease Now
# 3206 2 $1,826 Mar 13, 2025 Lease Now
# 3306 3 $1,826 Mar 13, 2025 Lease Now
# 3106 1 $1,851 Mar 13, 2025 Lease Now
# 3406 4 $1,861 Mar 13, 2025 Lease Now

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.